
| Lighting Tower Model | SL-L800D | SL-L1200D | SL-H4000D |
| Light | LED | LED | Metal Halide |
| Light Power(W) | 4*200W | 4*300W | 4*1000W |
| Lumen (Lm) | 80000 | 120000 | 300000 |
| Light Coverage (m²) | 3000 | 4000 | 4000 |
| Mast | |||
| Type | Vertical Manual | Vertical Manual | Vertical Manual |
| Max Height (m) | 5 | 5 | 5 |
| Rotation | 360° | 360° | 360° |
| Max. Wind Speed (km/h) | 50 | 50 | 50 |
| Base | |||
| Max. towing Speed (km/h) | 5 | 5 | 5 |
| Brake | Parking Brake | Parking Brake | Parking Brake |
| Tires (inch) | 12 | 12 | 12 |
| Diemntions & Weight (Without Generator) |
|||
| Min. dim. (mm) | 1370*880*1950 | 1370*880*1950 | 1370*880*1950 |
| Max. dim. (mm) | 1770*1500*5030 | 1770*1500*5030 | 1770*1500*5030 |
| Package Size (mm) | 1530*960*642 | 1530*960*642 | 1530*960*642 |
| Weight (kg) | 173 | 173 | 190 |
| FLC 20’/40’HQ | 21/60 | 21/60 | 21/60 |
| Generator Model Options | DG6000SE | DG6000SE | DG8500SE |
| Engine | D400E/Diesel | D400E/Diesel | D500E/Diesel |
| Cooling System | Air | Air | Air |
| Engine Speed (rpm) | 3000/3600 | 3000/3600 | 3000/3600 |
| Generator Power (KW) | 4.5 | 4.5 | 5.5 |
| Voltage / Phase | 230V / 1Ph | 230V / 1Ph | 230V / 1Ph |
| Current (A) | 19.5 | 19.5 | 23.9 |
| Fuel Tank Capacity (L) | 13 | 13 | 13 |
| Running Time (75% Load) | 12 | 12 | 7 |
| Sound Pressure Level dB(A) @7m | 62 | 62 | 68 |
| Package Size(mm) | 960*560*790 | 960*560*790 | 960*560*790 |
| Weight(kg) | 160 | 160 | 170 |
| Loading Capacity FCL 20’/40’HQ (units) |
48/144 | 48/144 | 48/144 |

Weight |
21 Kg |
Voltage |
220 V |
Type of Product |
Portable Bar Cutting Machine |
Power |
1600 W |
Model No |
RC-25MM |
Size |
560x160x240 mm |
Country of Origin |
China |
Name of Manufacturer/Packer/Importer |
Mce Solutions |
Speed |
180-300 rpm/min |
Cutting Range |
4-32 mm |


Anti Smog Machine
Anti-smog guns (or mist cannons) are industrial-grade pollution control devices that spray ultra-fine water dropletsto 100 microns) via high-pressure fans, capturing PM2.5/PM10 particles and settling them to the ground. These machines are highly effective for outdoor, high-dust areas like construction sites, mines, and industrial yards
Portable Bar Bending Machine

| Weight | 28 kg |
| Voltage | 220 V |
| Type of Product | Portable Bar Bending Machine |
| Power | 1800 W |
| Model No | RB-32MM |
| Size | 560x160x220 mm |
| Country of Origin | China |
| Name of Manufacturer/Packer/Importer | Mce Solutions |
| Frequency | 50 Hz – 60 Hz |
| Speed | 300-540 rpm/min |
| Bending Range (O.D.) (mm) | 20-32 mm |